Another round, and once again a team of experts and their picks:
| Matchup | RSL/Chicago | LAG/Houston | Notes |
| Greg Seltzer, No Short Corners | RSL 2, CHI 1 | HOU 0, LAG 1 | |
| Craig Jackson, The Fans Scorecard | RSL 1, CHI 2 | HOU 2, LAG 1 | |
| Truhlk, Keepin’ It Real | RSL 1, CHI 1 | HOU 1, LAG 0 | RSL wins on PK’s |
| Drew Epperley, WV Hooligan | RSL 0, CHI 1 | HOU 1, LAG 2 | |
| Ethan Gomberg, Big Soccer Mod | RSL 2, CHI 1 | HOU 1, LAG 2 | |
| John Koluder, Real Salt Lake | RSL 2, CHI 1 | HOU 2, LAG 1 | |
| Trey Fitz-Gerald, Real Salt Lake | RSL 3, CHI 2 | HOU 2, LAG 3 | |
| Scott McAllister, formerly MLSNet | RSL 2, CHI 1 | HOU 0, LAG 1 |
So the consensus is:
RSL: 6 votes, Chicago: 2 votes
Houston: 3 votes, LAG: 5 votes
What are your thoughts?