Alexandre, Jean | M | $ 34,000 |
Beckerman, Kyle | M | $ 160,650 |
Borchers, Nat | D | $ 130,000 |
Cox, Raphael | M | $34,008 |
Escalada, Luis | F | $67,450 |
Findley, Robert | F | $ 60,060 |
Grabavoy, Ned | M | $ 100,000 |
Horst, David | D | $ 34,000 |
Johnson, Will | M | $ 51,200 |
Joy, Ian | D | $ 126,000 |
Mathis, Clint | M | $ 115,000 |
Morales, Javier | M | $ 150,000 |
Movsisyan, Yura | F | $ 60,582 |
Nunez, Tino | F | $ 34,000 |
Olave, Jamison | D | $ 157,500 |
Reynish, Kyle | GK | $ 34,000 |
Rimando, Nick | GK | $ 105,000 |
Russell, Robbie | M | $ 97,583 |
Williams, Andy | M | $ 84,000 |
Wingert, Chris | D | $ 105,000 |
Total Cap Hit From Salaries | $ 1,740,576 | |
GENERATION ADIDAS | No Affect on Cap | |
Beltran Anthony | D | $ 70,000.00 |
Nimo Alex | M | $ 70,000.00 |
Seitz Chris | GK | $ 75,000.00 |
2009 Salary cap believed to be $2.3M (update: verified to be $2.3M). Based on salaries of current players alone this would indicate that there is approx $560K in available cap space. However, we really don’t have all of the facts that impact the cap.
Unknowns:
- Loan buyout costs for Olave
- Loan buyout costs for Morales
- The amount of Escalada’s increase (should he stay past Apr 15th)
- Buyout of Deuchar’s contract
- Allocation money used to offset Morales and Olave buyout
Here is what I do know:
- The Grabavoy signing appears to be have been made instead of trying to negotiate and find a way to sign El-Khalifi.