I asked a few knowledgeable MLS followers to put together their picks for the opening round of the playoffs. They were asked to pick the score for each leg of each series. Unfortunately I did not get them posted before last nights match, but I can assure you that they were submitted in time (hence no picks close to the actual scoreline last night).
Here are their picks:
Greg Seltzer, No Short Corners
Matchup | Game #1 | Game #2 | Series Winner | Notes |
Real Salt Lake/Columbus | RSL 3, CLB 1 | CLB 2, RSL 1 | Real Salt Lake | aggregate |
Chicago/New England | NE 1, CHI 0 | CHI 2, NE 0 | Chicago | aggregate |
LA Galaxy/Chivas | LAG 2, CHV 1 | LAG 1, CHV 1 | LA Galaxy | aggregate |
Houston/Seattle | SEA 3, HOU 1 | HOU 2, SEA 0 | Houston | PK’s |
Craig Jackson, The Fans Scorecard
Matchup | Game #1 | Game #2 | Series Winner | Notes |
Real Salt Lake/Columbus | RSL 1, CLB 0 | CLB 3, RSL 0 | Columbus | aggregate |
Chicago/New England | NE 1, CHI 1 | CHI 2, NE 1 | Chicago | aggregate |
LA Galaxy/Chivas | LAG 2, CHV 1 | LAG 0, CHV 0 | LA Galaxy | aggregate |
Houston/Seattle | SEA 1, HOU 1 | HOU 2, SEA 0 | Houston | aggregate |
Truhlk, Keepin’ It Real
Matchup | Game #1 | Game #2 | Series Winner | Notes |
Real Salt Lake/Columbus | RSL 2, CLB 0 | CLB 1, RSL 0 | Real Salt Lake | aggregate |
Chicago/New England | CHI 1, NE 0 | CHI 0, NE 0 | Chicago | aggregate |
LA Galaxy/Chivas | LAG 2, CHV 1 | LAG 1, CHV 0 | LA Galaxy | sweep |
Houston/Seattle | SEA 3, HOU 0 | HOU 2, SEA 1 | Seattle | aggregate |
Drew Epperley, WV Hooligan
Matchup | Game #1 | Game #2 | Series Winner | Notes |
Real Salt Lake/Columbus | RSL 1, CLB 1 | CLB 2, RSL 0 | Columbus | aggregate |
Chicago/New England | CHI 1, NE 1 | CHI 1, NE 1 | Chicago | PK’s |
LA Galaxy/Chivas | LAG 1, CHV 0 | LAG 0, CHV 0 | LA Galaxy | aggregate |
Houston/Seattle | SEA 2, HOU 1 | HOU 1, SEA 1 | Seattle | aggregate |
Ethan Gomberg, Big Soccer Mod
Matchup | Game #1 | Game #2 | Series Winner | Notes |
Real Salt Lake/Columbus | RSL 2, CLB 1 | CLB 1, RSL 0 | Real Salt Lake | PK’s |
Chicago/New England | CHI 1, NE 1 | CHI 1, NE 0 | Chicago | aggregate |
LA Galaxy/Chivas | LAG 2, CHV 2 | LAG 1, CHV 0 | LA Galaxy | aggregate |
Houston/Seattle | SEA 2, HOU 2 | HOU 3, SEA 0 | Houston | aggregate |
John Koluder, Real Salt Lake
Matchup | Game #1 | Game #2 | Series Winner | Notes |
Real Salt Lake/Columbus | RSL 3, CLB 1 | CLB 2, RSL 0 | Real Salt Lake | PK’s |
Chicago/New England | CHI 1, NE 1 | CHI 2, NE 0 | Chicago | aggregate |
LA Galaxy/Chivas | LAG 2, CHV 1 | LAG 2, CHV 1 | LA Galaxy | sweep |
Houston/Seattle | SEA 1, HOU 1 | HOU 2, SEA 2 | Seattle | PK’s |
Trey Fitz-Gerald, Real Salt Lake
Matchup | Game #1 | Game #2 | Series Winner | Notes |
Real Salt Lake/Columbus | RSL 3, CLB 0 | CLB 2, RSL 2 | Real Salt Lake | aggregate |
Chicago/New England | CHI 1, NE 0 | CHI 1, NE 0 | Chicago | aggregate |
LA Galaxy/Chivas | LAG 2, CHV 1 | LAG 3, CHV 2 | LA Galaxy | sweep |
Houston/Seattle | SEA 2, HOU 2 | HOU 3, SEA 0 | Houston | aggregate |
So there’s the picks for the first round. On aggregate it looks like this:
- RSL 5 votes, Columbus 2 votes
- Chicago 7 votes, New England 0 votes
- LA Galaxy 7 votes, Chivas 0 votes
- Houston 4 votes, Seattle 3 votes
We’ll check back after the weekend to see how everyone did on the first leg.