Thanks to ScaryIce we have plus/minus data available for 2009. Here are the RSL nums with only the players who logged 500 or more minutes…
PLAYER | MINS | GF | GA | +/- | Per 90 |
Andy Williams | 736 | 19 | 8 | 11 | 1.345 |
Ned Grabavoy | 701 | 16 | 10 | 6 | 0.77 |
Jamison Olave | 1890 | 35 | 20 | 15 | 0.714 |
Fabian Espindola | 1377 | 24 | 15 | 9 | 0.588 |
Nick Rimando | 2070 | 38 | 26 | 12 | 0.522 |
Tony Beltran | 1728 | 30 | 20 | 10 | 0.521 |
Will Johnson | 2054 | 36 | 26 | 10 | 0.438 |
Nat Borchers | 2367 | 40 | 29 | 11 | 0.418 |
Yura Movsisyan | 1548 | 25 | 18 | 7 | 0.407 |
Chris Wingert | 2169 | 40 | 31 | 9 | 0.373 |
Clint Mathis | 1767 | 28 | 21 | 7 | 0.357 |
Kyle Beckerman | 1928 | 31 | 24 | 7 | 0.327 |
Robbie Findley | 1559 | 29 | 25 | 4 | 0.231 |
Javier Morales | 1833 | 25 | 22 | 3 | 0.147 |
Robbie Russell | 1286 | 17 | 22 | -5 | -0.35 |
As I think we already knew, Andy Williams had quite the impact – much of it down the stretch. His was the highest number (by far) of anyone in the league playing 500 minutes or more, and Olave and Espindola ranked in the top 10 for players playing 1,000 minutes or more.
This is interesting information, but it almost begs more questions than it does provide answers. For instance, which combination of forwards fared better? Findley/Yura? Findley/Espy? Which combo of outside backs was better? Beltran/Wingert? Wingert/Russell? Beltran/Russell? What was Russell’s plus/minus at center back versus outside? How effective was Espindola in the 4-4-2 versus 4-3-3?